News & Stories
SHORTLISTED RESULTS FOR THE VACANCY ANNOUNCEMENTS:
Published on: 21-Jul-2021
The shortlisting was done with the following criteria:
1. Degree/ diploma results weightage 60%
2. Class 10 & 12 results weightage 40%
3. Additional 10% awarded to those with a Masters in Civil Engineering (for the Civil Engineer post)
1. Junior Engineer Cut off 70%
Sl. No | Name | CID | DOB | Number |
1 | Laxmi Sharma | 11204001804 | 21/12/98 | 17767731 |
2 | Passang Waiba | 10304002121 | 01/01/89 | 17539413 |
3 | Kelzang Tshomo | 11102004679 | 21/10/96 | 77365211 |
4 | Sabina Tamang | 11215005680 | 09/05/95 | 17964966/77796632 |
5 | Ugyen Thinley | 11806000742 | 10/05/98 | 77838007 |
6 | Tenzin Norzang | 11507001024 | 15/06/98 | 17375698 |
2. Civil Engineer Cut off 78%
Name | CID | DOB | Number | |
1 | Yeshey Tshokden | 10808000558 | 19/07/95 | 177441749 |
2 | Parshu Ram Rai | 10211005728 | 15/08/89 | 17440604 |
3 | Indra Man Limbu | 11213005960 | 05/04/95 | 17801764 |
4 | Chogyel Wangmo | 11913001510 | 27/11/93 | 17666935 |
5 | Chandra Lal Chhetri | 10211000866 | 07/03/92 | 17490409 |
6 | Ugyen Dorji | 11508002532 | 09/07/99 | 774944301 |
7 | Sonam Rinchen | 12008001386 | 30/11/98 | 77307704 |
8 | Sangay Choden | 11509002954 | 27/10/96 | 17959887 |
3. Lateral Transfer of Environment Officers will be reannounced.
The interviews for the shortlisted candidates will be held on the 28th of July 2021. More details on the scheduling will follow at a later date.
Download